<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cone of Experience Media</title>
	<atom:link href="http://www.edutechie.ws/2007/10/09/cone-of-experience-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edutechie.ws/2007/10/09/cone-of-experience-media/</link>
	<description>Educational Experiences and Experiments of a Computer Scientist/Educational Psychologist/Technologist</description>
	<lastBuildDate>Wed, 27 Jan 2010 22:16:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heather Ancient</title>
		<link>http://www.edutechie.ws/2007/10/09/cone-of-experience-media/comment-page-1/#comment-17</link>
		<dc:creator>Heather Ancient</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.edutechie.ws/2007/10/09/cone-of-experience-media/#comment-17</guid>
		<description>I am working as a freelance permissions editor for Pearson Education and the author of one of our books would like to use the second diagram (Passive/Activive Learning) in a book for teachers.  Could you please send contact details so I can formally approach you for permission?

Many thanks</description>
		<content:encoded><![CDATA[<p>I am working as a freelance permissions editor for Pearson Education and the author of one of our books would like to use the second diagram (Passive/Activive Learning) in a book for teachers.  Could you please send contact details so I can formally approach you for permission?</p>
<p>Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 詹詹部落 &#187; Cone of Experience (Edgar Dale) 學習金字塔</title>
		<link>http://www.edutechie.ws/2007/10/09/cone-of-experience-media/comment-page-1/#comment-6</link>
		<dc:creator>詹詹部落 &#187; Cone of Experience (Edgar Dale) 學習金字塔</dc:creator>
		<pubDate>Wed, 08 Oct 2008 15:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.edutechie.ws/2007/10/09/cone-of-experience-media/#comment-6</guid>
		<description>[...] 圖片取自: www.edutechie.ws [...]</description>
		<content:encoded><![CDATA[<p>[...] 圖片取自: <a href="http://www.edutechie.ws" rel="nofollow">http://www.edutechie.ws</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CTL Blogcast &#187; Blog Archive &#187; Edgar Dale&#8217;s Cone of Experience</title>
		<link>http://www.edutechie.ws/2007/10/09/cone-of-experience-media/comment-page-1/#comment-3</link>
		<dc:creator>CTL Blogcast &#187; Blog Archive &#187; Edgar Dale&#8217;s Cone of Experience</dc:creator>
		<pubDate>Wed, 10 Oct 2007 00:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.edutechie.ws/2007/10/09/cone-of-experience-media/#comment-3</guid>
		<description>[...] content as per the creative commons license below:  Edgar Dale Cone of Experience Media by Jeffrey Anderson is licensed under a Creative Commons Attribution-Share Alike 3.0 United States License. Based on a [...]</description>
		<content:encoded><![CDATA[<p>[...] content as per the creative commons license below:  Edgar Dale Cone of Experience Media by Jeffrey Anderson is licensed under a Creative Commons Attribution-Share Alike 3.0 United States License. Based on a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
