<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Cone of Experience Media</title>
	<atom:link href="http://www.edutechie.ws/2007/10/09/cone-of-experience-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edutechie.ws/2007/10/09/cone-of-experience-media/</link>
	<description>Educational Experiences and Experiments of a Computer Scientist/Educational Psychologist/Technologist</description>
	<lastBuildDate>Thu, 29 Dec 2011 02:25:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: &#8216;ACTIVE LEARNING&#8217; as IAB Director&#8217;s mentioned&#8230;. &#171; Jabatan Pengurusan HEM &#38; Kaunseling, IAB</title>
		<link>http://www.edutechie.ws/2007/10/09/cone-of-experience-media/comment-page-1/#comment-55</link>
		<dc:creator>&#8216;ACTIVE LEARNING&#8217; as IAB Director&#8217;s mentioned&#8230;. &#171; Jabatan Pengurusan HEM &#38; Kaunseling, IAB</dc:creator>
		<pubDate>Thu, 29 Dec 2011 02:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.edutechie.ws/2007/10/09/cone-of-experience-media/#comment-55</guid>
		<description>[...] content as per the creative commons license below:  Edgar Dale Cone of Experience Media by Jeffrey Anderson is licensed under a Creative Commons Attribution-Share Alike 3.0 United States License. Based on [...]</description>
		<content:encoded><![CDATA[<p>[...] content as per the creative commons license below:  Edgar Dale Cone of Experience Media by Jeffrey Anderson is licensed under a Creative Commons Attribution-Share Alike 3.0 United States License. Based on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://www.edutechie.ws/2007/10/09/cone-of-experience-media/comment-page-1/#comment-49</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Mon, 13 Jun 2011 19:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.edutechie.ws/2007/10/09/cone-of-experience-media/#comment-49</guid>
		<description>@Doug, when I first posted these graphics it was an attempt to summarize what I&#039;ve observed with respect to what I&#039;ve seen in many other people&#039;s interest in human learning, and what they believe about Dale&#039;s theories in regards to audiovisual learning media and adult learning in general. A few comments above yours I&#039;ve referenced a blog post elsewhere that more accurately portrays what Dale was theorizing. If I were to approach this from a purely scientific standpoint, I agree that a formal study would need to be done to substantiate the numbers that frequently appear on &lt;a href=&quot;http://snipurl.com/46l&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;many other charts or graphs that appear on the web via a google search. &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@Doug, when I first posted these graphics it was an attempt to summarize what I&#8217;ve observed with respect to what I&#8217;ve seen in many other people&#8217;s interest in human learning, and what they believe about Dale&#8217;s theories in regards to audiovisual learning media and adult learning in general. A few comments above yours I&#8217;ve referenced a blog post elsewhere that more accurately portrays what Dale was theorizing. If I were to approach this from a purely scientific standpoint, I agree that a formal study would need to be done to substantiate the numbers that frequently appear on <a href="http://snipurl.com/46l" target="_blank" rel="nofollow">many other charts or graphs that appear on the web via a google search. </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Danforth</title>
		<link>http://www.edutechie.ws/2007/10/09/cone-of-experience-media/comment-page-1/#comment-48</link>
		<dc:creator>Doug Danforth</dc:creator>
		<pubDate>Mon, 13 Jun 2011 18:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.edutechie.ws/2007/10/09/cone-of-experience-media/#comment-48</guid>
		<description>Hi, 

These are great graphics, however I don&#039;t think the data are real. The numbers that are commonly attributed to the percentage of what people remember appear to be fabricated (from many years ago) and unsubstantiated by any published studies. Here is some information on this topic:

http://www.willatworklearning.com/2006/10/people_remember.html

If you have any references that substantiate these data I would love to know of them since I would really like to use these graphics and this concept if it is valid.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>These are great graphics, however I don&#8217;t think the data are real. The numbers that are commonly attributed to the percentage of what people remember appear to be fabricated (from many years ago) and unsubstantiated by any published studies. Here is some information on this topic:</p>
<p><a href="http://www.willatworklearning.com/2006/10/people_remember.html" rel="nofollow">http://www.willatworklearning.com/2006/10/people_remember.html</a></p>
<p>If you have any references that substantiate these data I would love to know of them since I would really like to use these graphics and this concept if it is valid.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://www.edutechie.ws/2007/10/09/cone-of-experience-media/comment-page-1/#comment-46</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Wed, 11 May 2011 18:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.edutechie.ws/2007/10/09/cone-of-experience-media/#comment-46</guid>
		<description>@Hong: The media is free for you to use under the Creative Commons License referred to at the bottom of the post.</description>
		<content:encoded><![CDATA[<p>@Hong: The media is free for you to use under the Creative Commons License referred to at the bottom of the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hong Xu</title>
		<link>http://www.edutechie.ws/2007/10/09/cone-of-experience-media/comment-page-1/#comment-45</link>
		<dc:creator>Hong Xu</dc:creator>
		<pubDate>Wed, 11 May 2011 17:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.edutechie.ws/2007/10/09/cone-of-experience-media/#comment-45</guid>
		<description>I am a doctoral student and cite  the first diagram in my dissertation. Could you please give me a permission letter or email for using it? Or could you please give me your contacts so we can discuss how to get your permission?

Thanks!</description>
		<content:encoded><![CDATA[<p>I am a doctoral student and cite  the first diagram in my dissertation. Could you please give me a permission letter or email for using it? Or could you please give me your contacts so we can discuss how to get your permission?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.edutechie.ws/2007/10/09/cone-of-experience-media/comment-page-1/#comment-40</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 27 Apr 2011 15:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.edutechie.ws/2007/10/09/cone-of-experience-media/#comment-40</guid>
		<description>Since creating this post way back in the day, I&#039;ve been doing follow up research to make this information more accurate. &lt;a href=&quot;http://plumeknight.wordpress.com/2010/09/04/dales-cone-of-experience/&quot; rel=&quot;nofollow&quot;&gt;This person&#039;s blog entry&lt;/a&gt; sums up what I&#039;ve been trying to do to clarify what was truly intended by Edgar Dale who came up with the concept in the first place.

http://plumeknight.wordpress.com/2010/09/04/dales-cone-of-experience/</description>
		<content:encoded><![CDATA[<p>Since creating this post way back in the day, I&#8217;ve been doing follow up research to make this information more accurate. <a href="http://plumeknight.wordpress.com/2010/09/04/dales-cone-of-experience/" rel="nofollow">This person&#8217;s blog entry</a> sums up what I&#8217;ve been trying to do to clarify what was truly intended by Edgar Dale who came up with the concept in the first place.</p>
<p><a href="http://plumeknight.wordpress.com/2010/09/04/dales-cone-of-experience/" rel="nofollow">http://plumeknight.wordpress.com/2010/09/04/dales-cone-of-experience/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://www.edutechie.ws/2007/10/09/cone-of-experience-media/comment-page-1/#comment-39</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Wed, 27 Apr 2011 13:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.edutechie.ws/2007/10/09/cone-of-experience-media/#comment-39</guid>
		<description>Hello! Im a teacher trainer in China and find your diagrams very useful for convincing teachers to make their lessons more active for their students. I have a few questions if you can help me. How did you get the data for the percentages? What kinds of activities did you have people do--esp. for the reading?  I just want to be able to have support if teachers ask questions. 

Thank you!!</description>
		<content:encoded><![CDATA[<p>Hello! Im a teacher trainer in China and find your diagrams very useful for convincing teachers to make their lessons more active for their students. I have a few questions if you can help me. How did you get the data for the percentages? What kinds of activities did you have people do&#8211;esp. for the reading?  I just want to be able to have support if teachers ask questions. </p>
<p>Thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thieu</title>
		<link>http://www.edutechie.ws/2007/10/09/cone-of-experience-media/comment-page-1/#comment-36</link>
		<dc:creator>Thieu</dc:creator>
		<pubDate>Tue, 12 Apr 2011 12:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.edutechie.ws/2007/10/09/cone-of-experience-media/#comment-36</guid>
		<description>I am learning in education deparment, I&#039;m needing document about active learning. 
 If you have information in the history of active laerning or it&#039;s application in countries over the world, plese sent it to me by email address: cxthieu@yahoo.com. thank you very much.
 Sorry, I&#039;m a VietNamese people, so my English not good.</description>
		<content:encoded><![CDATA[<p>I am learning in education deparment, I&#8217;m needing document about active learning.<br />
 If you have information in the history of active laerning or it&#8217;s application in countries over the world, plese sent it to me by email address: <a href="mailto:cxthieu@yahoo.com">cxthieu@yahoo.com</a>. thank you very much.<br />
 Sorry, I&#8217;m a VietNamese people, so my English not good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mebeth Gumba</title>
		<link>http://www.edutechie.ws/2007/10/09/cone-of-experience-media/comment-page-1/#comment-26</link>
		<dc:creator>Mebeth Gumba</dc:creator>
		<pubDate>Wed, 28 Jul 2010 11:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.edutechie.ws/2007/10/09/cone-of-experience-media/#comment-26</guid>
		<description>i hope that there&#039;s a lot of information can we find about this learning. . thanks again. . .  .</description>
		<content:encoded><![CDATA[<p>i hope that there&#8217;s a lot of information can we find about this learning. . thanks again. . .  .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mebeth Gumba</title>
		<link>http://www.edutechie.ws/2007/10/09/cone-of-experience-media/comment-page-1/#comment-25</link>
		<dc:creator>Mebeth Gumba</dc:creator>
		<pubDate>Wed, 28 Jul 2010 11:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.edutechie.ws/2007/10/09/cone-of-experience-media/#comment-25</guid>
		<description>thank you. . .. so much 4 sharing 8.</description>
		<content:encoded><![CDATA[<p>thank you. . .. so much 4 sharing 8.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

